Creating Impact with AI
Many companies are adopting AI, but very few are making a tangible return. This is because most operations are managing in Post-hoc approach, which is considering what to do next after seeing what happens with current solution.
Impactive AI provides AI predictive solutions to help operations shift from Post-hoc to Pre-hoc approach. From product launch to production to sales, we turn the entire process into a Pre-hoc predictive process. With this system, we improve companies’ profitability.
What distinguishes Impactive AI
Proprietary AI prediction model and business model
development methodology
All AI executives are PhDs
Expertise in AI technology and busiess
Top-tier AI expertise enables predictive response across the entire life-cycle, from product launch to product discontinuation
Customers
News Release
Impactive AI, AI Camp to Spread 'Hallyu AI' in Africa
Best Paper Award for Research on Methodology for Developing Voice Assistants for Vehicles
Best Paper Award for Research on Machine Learning-based Financial Services Acceptance Prediction Model
Best Paper Award for Research on Robo-advisor Market Acceptance Conditions
HISTORY
2024 | JUL | Selected for the 2024 Deep Tech TIPS Program |
Accumulated 30 AI-related patent applications, 3 U.S.A patent applications and achieved 3 patent registrations | ||
JUN | Signed Contract to Supply AI Prediction Technology to Samsung Life Insurance | |
Conducted AI Training for Rwandan Faculty and Students (Global Social Innovation Project) | ||
MAY | Selected for Samsung Financial C-Lab Outside | |
Selected for the 2024 Promising SaaS Development and Promotion Government Support Program | ||
APR | Selected for the 2024 Government Support Program by the SW High-Growth Club | |
Selected for the Government Support Program for Early-Stage Startups by the Startup University | ||
FEB | Pre-A investment secured from IBK Industrial Bank of Korea | |
JAN | Selected for KDB NextONE 8th Cohort |
2023 | DEC | Accumulated 24 AI-related patent applications, 2 U.S.A patent applications and achieved 2 patent registrations |
Selected as the 3rd of 2024 L-CAMP Silicon Valley (Lotte Ventures) | ||
NOV | Slected in Seoul Business Agency's 2023 O.B. Beer Open Innovation Company | |
Wins 'Digital Innovation Award' Sponsored by Ministry of Science and Technology, Hankook Ilbo | ||
Wins Grand Prize in Computing Category at 'Republic of Korea AI Awards Sponsored by Ministry of Science and Technology, IT Chosun | ||
OCT | Selected in APAC CIO Outlook's 'Top 20 AI Solution Companies' | |
Korean Society for Intelligent Information Systems (KSIIS) Excellence Award in the Intelligent Start-up Category | ||
Triumph at the Berlin Drivery Pitching Competition in Germany | ||
Securing Pre-A Investment from the Credit Guarantee Fund and Ulsan Center for Creative Economy & Innovation | ||
SEP | Grand Prize Winner at Hansol Group's V Frontiers Demo Day | |
Accumulated 18 AI-related patent applications and achieved 2 patent registrations | ||
AUG | Pre-A investment secured from Blue Point Partners and Enlight Ventures | |
JUL | Selected Korea Economic's Daily's selection of 'Leading Medium-sized Products' Conducting the 'Next-Generation Entrepreneurial Spirit Camp in the AI Era' in Rwanda as a social contribution project | |
JUN | Selected as a 'stepping stone' for startup growth technology development project | |
MAY | Selected as 'First Penguin' of KODIT (Credit Guarantee Fund) | |
APR | Won the 'Excellent AI Award' in the <Machine Learning Demand Prediction> category | |
MAR | Selected as a government support project for AI voucher | |
FEB | Certified as a specialized research business |
2022 | DEC | Wins Special Prize at Korea Artificial Intelligence Awards Sponsored by IT ChosunSelected as Pre-Tips startup company |
NOV | Selected as a IBK Incubator Innovative Startup CompanyCertified as a venture companyMachine Learning Demand Prediction Research - Best Paper Award from the Korea Society of Technology Innovation | |
OCT | Selected as SSRN Top Paper (Machine Learning Prediction Research) | |
SEP | Certified as a corporate affiliated research centerConducted 'AI Training Camp' for university stundets in developing countries(Global Social Innovation Project) | |
JUN | Selected for the Gyeongbuk Creative Economy Innovation Center G-Star Dreamers Project | |
APR | Published a new book by Doohee Jung - The Next Billion Dollar (The real impact of AI is coming in the next 10 years) |
2021 | DEC | Won 'ICT Grand Prize' in the AI Consulting category at the Korea Outstanding Company Awards organized by Money Today |
NOV | Research on voice assistant development methodology for vehicles - Awarded the Best Paper Award by IITP (Institute for Information & communication Technology Planning & evaluation) and KOTIS(Korea Technology Innovation Society) | |
JUL | Research on machine learning technology acceptance prediction model - Awarded the Best Paper Award of the Technology Management and Economics SocietyEstablished Impactive AI |
Impactive AI
Seoul Office. 13th Floor, 507 Teheran-ro, Gangnam-gu, Seoul, Rep. of Korea
Pohang Office. 558 Han-dongro, Business Incubation Center 406, Pohang-si, Gyeongsangbuk-do, Rep. of Korea
R&D center. Heegyeong Building C, Room 404, 47, Maeheon-ro 8-gil, Seocho-gu, Seoul, Republic of Korea
contact@impactive-ai.com, 02-563-9877 / 054-261-9855
Copyright © 2022 Impactive AI, all rights reserved.